| Item | 20156 |
|---|---|
| UDC Class: | 631.474(669) |
| Collection reference: | HTSPE00156 |
| Title: | Vegetation and Land Use - Nigeria |
| Subtitle: | Sheet ND 32-12; 1:250,000 (Meori) |
| Language: | English |
| Subjects: | Vegetation Types, Land Use, Species, Scientific Names, Grassland, Shrubland, Woodland, Farmland, Forest Reserve, Geomorphology Units, Administrative Units, Eco-Climatic Zones. |
| Series Title: | JOG 1501 |
| Publication Date: | 1978 |
| Publisher’s Name: | Federal Department of Forestry, Nigeria. |
| Place of Publication: | Lagos, Nigeria |
| Project Sponsor: | Government of Nigeria, Ministry of Agriculture and Rural Development, Federal Department of Forestry. |
| Corporate Author: | Hunting Technical Services Ltd. |
| Material Extent: | One map; part of a set of sixty-nine Vegetation and Land Use maps of Nigeria. |
| Material Characteristics: | Printed colour map with legend, three inset schematic maps and index to adjoining sheets. |
| Material Accompanying: | Set of 1:250,000 scale Vegetation and Land Use maps of Nigeria, 1978. |
| Material Type: | Paper map with hanger frame in map cabinet. |
| Summary Abstract: | This map forms part of set of sixty-nine, 1:250,000 scale, Vegetation and Land Use maps of Nigeria, based on radar imagery, compiled by Hunting Technical Services Ltd. during 1976-1978. Sheet ND 32-12 covers the northern part of the Bornu State, adjacent to the border with Niger, and shows the distribution of five Vegetation and Land Use Types, which are grouped into four main Formations, including: Grassland, Wooded Shrub Grassland/Woodland Transition, Farmland, and Forest Reserve. On the map face there are, also, three inset schematic maps showing the location of Forest Reserves, Geomorphology Units, and Administrative Units and Eco-Climatic Zones. Note: this item is a duplicate of WOSSAC Id. 46937. |
| Country Now: | Nigeria |
| Region: | West Africa - Bornu State of Nigeria |
| Nearest City: | Meori |
| Northernmost Latitude (decimal degrees): | 14 |
| Southernmost Latitude (decimal degrees): | 13 |
| Easternmost Longitude (decimal degrees): | 12 |
| Westernmost Longitude (decimal degrees): | 10.5 |
| Map Sheet: | ND 32-12 |
| Map Scale: | 250000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.