| Item | 20139 |
|---|---|
| UDC Class: | 631.474(669) |
| Collection reference: | HTSPE00139 |
| Title: | Vegetation and Land Use - Nigeria |
| Subtitle: | Sheet NC 31-12; 1:250,000 (Mokwa) |
| Language: | English |
| Subjects: | Vegetation Types, Land Use, Species, Scientific Names, Grassland, Shrubland, Woodland, Forest, Farmland, Plantation, Forest Reserve, Geomorphology Units, Administrative Units, Eco-Climatic Zones. |
| Series Title: | JOG 1501 |
| Publication Date: | 1978 |
| Publisher’s Name: | Federal Department of Forestry, Nigeria. |
| Place of Publication: | Lagos, Nigeria. |
| Project Sponsor: | Government of Nigeria, Ministry of Agriculture and Rural Development, Federal Department of Forestry. |
| Corporate Author: | Hunting Technical Services Ltd. |
| Material Extent: | One map; part of a set of sixty-nine Vegetation and Land Use maps of Nigeria. |
| Material Characteristics: | Printed, coloured, map with legend, three inset schematic maps, and index to adjoining sheets. |
| Material Accompanying: | Set of 1:250,000 scale Vegetation and Land Use maps of Nigeria, 1978. |
| Material Type: | Paper map with hanger frame in map cabinet |
| Summary Abstract: | This map forms part a of set of sixty-nine, 1:250,000 scale, Vegetation and Land Use maps of Nigeria based on radar imagery, compiled by Hunting Technical Services Ltd. during 1976-1978. Sheet NC 31-11 covers part of the Niger and Kwara States; and it shows the distribution of fourteen Vegetation and Land Use Types, which are grouped into eight main Formations which include: Grassland, Shrubland, Woodland, Forest, Farmland, Plantation/Agric. Projects, and Forest Reserve. On the map face there are, also, three inset schematic maps showing the location of Forest Reserves, Geomorphology Units, Administrative Units and Eco-Climatic Zones |
| Country Now: | Nigeria |
| Region: | West Africa - Niger and Kwara States of Nigeria. |
| Nearest City: | Mokwa |
| Northernmost Latitude (decimal degrees): | 10 |
| Southernmost Latitude (decimal degrees): | 9 |
| Easternmost Longitude (decimal degrees): | 6 |
| Westernmost Longitude (decimal degrees): | 4.5 |
| Map Sheet: | NC 31-12 |
| Map Scale: | 250000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.