| Item | 20105 |
|---|---|
| UDC Class: | 631.474(669) |
| Collection reference: | HTSPE00105 |
| Title: | Vegetation and Land Use - Nigeria |
| Subtitle: | Sheet NB 32-10; 1:250,000 (Ugep) |
| Language: | English |
| Subjects: | Vegetation Types, Land Use, Species, Scientific Names, Grassland, Shrubland, Forest, Farmland, Plantation & Agric. Projects, Mangrove, Forest Reserve. |
| Series Title: | JOG 1501 |
| Publication Date: | 1978 |
| Publisher’s Name: | Federal Department of Forestry, Nigeria. |
| Place of Publication: | Lagos, Nigeria. |
| Project Sponsor: | Government of Nigeria, Ministry of Agricultura and Rural Development, Federal Department of Forestry. |
| Corporate Author: | Hunting Technical Services Ltd. |
| Material Extent: | Part of a set of sixty-nine Vegetation and Land Use maps of Nigeria. |
| Material Characteristics: | Printed, coloured, map with legend, three inset schematic maps, and index to adjoining sheets. |
| Material Accompanying: | Set of 1:250,000 scale Vegetation and Land Use maps of Nigeria, 1978. |
| Material Type: | Paper map with hanger frame in map cabinet. |
| Summary Abstract: | Part a of set of sixty-nine, 1:250,000 scale, Vegetation and Land Use maps of Nigeria based on radar imagery, compiled by Hunting Technical Services Ltd. during 1976-1978. Sheet NB 32-10 covers part of the Cross River, Imo & Anambra States; and shows the distribution of twenty Vegetation and Land Use Types, which are grouped into seven main Formations, including: Grassland, Shrubland, Forest, Farmland, Plantations & Agric. Projects, Mangrove and Forest Reserves. On the map face there are, also, three inset schematic maps showing the location of Forest Reserves, Geomorphology Units, Administrative Units and Eco-Climatic Zones. |
| Country Now: | Nigeria |
| Region: | West Africa - Cross River, Imo & Anambra States |
| Nearest City: | Ugep |
| Northernmost Latitude (decimal degrees): | 6 |
| Southernmost Latitude (decimal degrees): | 5 |
| Easternmost Longitude (decimal degrees): | 9 |
| Westernmost Longitude (decimal degrees): | 7.5 |
| Map Sheet: | NB 32-10 |
| Map Scale: | 250000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.