| Item | 20093 |
|---|---|
| UDC Class: | 631.474(669) |
| Collection reference: | HTSPE00093 |
| Title: | Vegetation and Land Use - Nigeria |
| Subtitle: | NB31-7; 1:250,000 (Lagos) |
| Language: | English |
| Subjects: | Vegetation Types, Land Use, Species, Scientific Names, Grassland, Shrubland, Woodland, Forest, Farmland, Plantations, Forest Reserves, Geomorphology Units, Eco-Climatic Zones. |
| Series Title: | JOG 1501 |
| Publication Date: | 1978 |
| Publisher’s Name: | Federal Department of Forestry, Nigeria. |
| Place of Publication: | Lagos, Nigeria. |
| Project Sponsor: | Government of Nigeria, Ministry of Agriculture and Rural Development, Federal Department of Forestry. |
| Corporate Author: | Hunting Technical Services Ltd. |
| Material Extent: | One map; part of a set of sixty-nine, 1:250,000, Vegetation and Land Use maps of Nigeria. |
| Material Characteristics: | Printed colour map with legend, three inset schematic maps and index to adjoining sheets. |
| Material Accompanying: | Set of 1:250,000 scale Vegetation and Land Use maps of Nigeria, 1978. |
| Material Type: | Paper map with hanger frame in map cabinet. |
| Summary Abstract: | This map forms part of set of sixty nine, 1:250,000 scale, Vegetation and Land Use maps of Nigeria Nigeria, based on radar imagery compiled by Hunting Technical Services Ltd. during 1976-1978. Map-Sheet NB 31-3 covers the Lagos State and parts of Oyo, Ondo and Ogun States in Southern Nigeria, and shows the distribution of twenty two Vegetation and Land Use Types, which are grouped into seven main Formations, including: Grassland, Wooded Shrub Grassland/Woodland Transition, Forest, Farmland, Plantations and Agricultural Projects, Mangrove, and Forest Reserves. On the map face there are, also, three inset schematic maps showing the location of Forest Reserves, Geomorphology Units, Administrative Units and Eco-Climatic Zones. Note: this item is a duplicate of WOSSAC Id. #43306 |
| Country Now: | Nigeria |
| Region: | West Africa - Lagos State of Nigeria |
| Nearest City: | Lagos |
| Northernmost Latitude (decimal degrees): | 7 |
| Southernmost Latitude (decimal degrees): | 6 |
| Easternmost Longitude (decimal degrees): | 4.5 |
| Westernmost Longitude (decimal degrees): | 3 |
| Map Sheet: | NB 31-7 |
| Map Scale: | 250000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.