Item | 19689 |
---|---|
UDC Class: | 631.4(673) |
Title: | Cassamba (Angola) |
Subtitle: | |
Series Title: | GSGS 2465 |
Publication Date: | 1949 |
Publisher’s Name: | Other |
Material Type: | Paper |
Summary Abstract: | Topographic |
Country Now: | Angola |
Region: | Central Africa |
Nearest City: | Cassamba |
Northernmost Latitude (decimal degrees): | -12 |
Southernmost Latitude (decimal degrees): | -16 |
Easternmost Longitude (decimal degrees): | 24 |
Westernmost Longitude (decimal degrees): | 18 |
Map Sheet: | SD 34 |
Map Scale: | 1000000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.