Item | 993 |
---|---|
Title: | Land utilisation Survey of Gloucester and Forest of Dean - 1935 |
Subtitle: | Land utilisation |
Language: | English |
Subjects: | Agriculture, Land classification |
Series Section Name: | Land utilisation Survey of Gloucester and Forest of Dean |
Publication Date: | 1971 |
Publisher’s Name: | NSRI |
Place of Publication: | NSRI |
Project Sponsor: | DEFRA |
Material Extent: | Map |
Material Characteristics: | Map |
Material Type: | Map |
Summary Abstract: | Land utilisation Survey of Gloucester and Forest of Dean - 1935. Survey by Dudley Stamp of land use across England , and Scotland completed in the 1930s |
Country Now: | England (UK) |
Map Scale: | 63360 |
Document File: | ![]() |
Thumbnail: | ![]() |
This item is part of the National Soil Reference collection held at Cranfield University. The collection underpins the Land Information System', or 'LandIS'