Item | 954 |
---|---|
Title: | Agricultural land classification of England and Wales - 1974 |
Subtitle: | ALC |
Language: | English |
Subjects: | Agricultural Land classification, Agriculture, ALC |
Series Section Name: | Agricultural Land Classification of England and Wales |
Publication Date: | 1971 |
Publisher’s Name: | NSRI |
Place of Publication: | NSRI |
Project Sponsor: | DEFRA |
Material Extent: | Map |
Material Characteristics: | Map |
Material Type: | Map |
Summary Abstract: | Agricultural Land Classification, ALC of England and Wales - 1974 |
Country Now: | England; Wales (UK) |
Map Sheet: | 174 |
Map Scale: | 63360 |
Document File: | ![]() |
Thumbnail: | ![]() |
This item is part of the National Soil Reference collection held at Cranfield University. The collection underpins the Land Information System', or 'LandIS'