UDC Class: | 631.442(73) |
Title: | Soil Map of the Hawaiian Islands |
Subtitle: | Maui - Sheet No. 3 - 1:62,500 |
Language: | English |
Subjects: | Soil Survey, Soil Classification, Soil Associations, Soil Series |
Series Title: | Soil Maps of the Hawaiian Islands |
Publication Date: | 1954 |
Publisher’s Name: | Hawaii Agricultural Experiment Station |
Place of Publication: | Hawaii |
Project Sponsor: | U.S. Department of Agriculture - Soil Conservation Service |
Corporate Author: | USDA - Soil Conservation Service |
Author: | Ableiter Kenneth, et al. |
Material Extent: | One map sheet of a set of three soil maps of the Maui island |
Material Characteristics: | Printed colour map with soil legend on a separate sheet |
Material Accompanying: | Soil Maps of the Hawaiian Islands |
Material Type: | Paper map sheet in a plastic wallet. |
Summary Abstract: | This map (Sheet No. 3) forms part of a set of three coloured soil maps at scale 1:62,500, published in the 1950s, covering the island of Maui of Hawaii. The actual soil survey dates from 1935-39. These maps therefore date before the islands joined the USA. The maps were published by the USDA - Soil Conservation Service. Sheet No.3 covers the eastern part of the island. The soil legend is in a separate sheet, archived as WOSSAC 47376, with coloured soil mapping units which are grouped together as Soil Associations. These Associations combine Topographic and Soil Series which are listed and described in the legend. See also WOSSAC Ids: #47376 #47379 #47380 |
Country Then: | Hawaii |
Country Now: | United States of America (USA) |
Region: | North Pacific Ocean |
Nearest City: | Hana |
Northernmost Latitude (decimal degrees): | 20.95 |
Southernmost Latitude (decimal degrees): | 20.55 |
Easternmost Longitude (decimal degrees): | -155.97 |
Westernmost Longitude (decimal degrees): | -156.25 |
Map Sheet: | Sheet No. 3 |
Map Scale: | 62500 |
Document File: | 47381.jpg (9.17 Mb) |
Thumbnail: |  |

 |