UDC Class: | 631.442(73) |
Title: | Soil Map of the Hawaiian islands |
Subtitle: | Legend Sheet - 1:62,500 |
Language: | English |
Subjects: | Soil Survey, Soil Classification, Soil Associations, Soil Series |
Series Title: | Soil Maps of the Hawaiian Islands |
Publication Date: | 1954 |
Publisher’s Name: | Hawaii Agricultural Experiment Station |
Place of Publication: | Hawaii |
Project Sponsor: | U.S. Department of Agriculture - Soil Conservation Service |
Corporate Author: | USDA - Soil Conservation Service |
Author: | Ableiter Kenneth et al |
Material Extent: | One legend sheet |
Material Characteristics: | Printed extended legend sheet with coloured map units groupings, conventional map signs and diagram showing arrangement of sheets. |
Material Accompanying: | Set of 20 soil maps of the Hawaiian Islands |
Material Type: | Paper sheet |
Summary Abstract: | This is the Legend to the series of twenty coloured soil maps at scale :1: 62,500, of the Hawaiian Islands, published in the 1950s by the USDA-Soil Conservation Service. The actual soil survey dates from 1935-39. These maps therefore date before the islands joined the USA. The separate soil legend, presents a list - with a brief description - of 401 Soil Series grouped into 47 Soil Associations which are portrayed as coloured mapping units. These associations combine topographic and soil series, which are also briefly described on the Legend. See also WOSSAC Ids: #47365 #47367 #47368 #47369 #47370 #47371 #47272 #47373 #47374 #47375 #47377 #47378 #47379 #47380 #47381 #47382 #47383 #47384 #47385 #47386 |
Country Then: | Hawaii |
Country Now: | United States of America (USA) |
Region: | North Pacific Ocean |
Nearest City: | Honolulu |
Northernmost Latitude (decimal degrees): | 22.3 |
Southernmost Latitude (decimal degrees): | 18.9 |
Easternmost Longitude (decimal degrees): | -154.8 |
Westernmost Longitude (decimal degrees): | -159.8 |
Map Sheet: | Legend Sheet |
Map Scale: | 62500 |
Document File: | 47376.jpg (10.84 Mb) |
Thumbnail: |  |

 |