UDC Class: | 631.442(73) |
Title: | Soil Map of the Hawaiian islands |
Subtitle: | Hawaii - Sheet No.1 - 1:62,500 |
Language: | English |
Subjects: | Soil Survey, Soil Classification, Soil Series, Soil Associations. |
Series Title: | Soil Maps of the Hawaiian Islands |
Publication Date: | 1954 |
Publisher’s Name: | Hawaii Agricultural Experiment Station |
Place of Publication: | Hawaii |
Project Sponsor: | U.S. Department of Agriculture - Soil Conservation Service |
Corporate Author: | USDA - Soil Conservation Service |
Author: | Ableiter Kenneth, et al. |
Material Extent: | One map sheet of a set of 10 of the Hawaii main island. |
Material Characteristics: | Printed colour map with legend in a separate sheet |
Material Accompanying: | Soil Maps of the Hawaiin Islands |
Material Type: | Paper map sheet in a plastic wallet. |
Summary Abstract: | This is part of a series ten coloured soil maps at scale :1: 62,500, published in the 1950s, covering the main island of Hawaii. The actual soil survey dates from 1935-39. These maps therefore date before the islands joined the USA. The maps were published by the US Soil Conservation Service. The soil legend is in a separate sheet, archived as WOSSAC 47376, with coloured soil mapping units which are grouped together as Soil Associations. These Associations combine Topographic and Soil Series which are listed and described in the legend. See also WOSSAC Ids: #47367 #47368 #47369 47370 #47371#47372 #47273 #47374 #47375 and #47376 |
Country Then: | Hawaii |
Country Now: | United States of America (USA) |
Region: | North Pacific Ocean |
Nearest City: | Mahukona |
Northernmost Latitude (decimal degrees): | 20.2875 |
Southernmost Latitude (decimal degrees): | 19.9166 |
Easternmost Longitude (decimal degrees): | -155.666 |
Westernmost Longitude (decimal degrees): | -155.9166 |
Map Sheet: | Sheet No.1 |
Map Scale: | 62500 |
Document File: | 47365.jpg (13.37 Mb) |
Thumbnail: |  |

 |