ISBN: | 0-620-14282-0 |
UDC Class: | 631.4(680) |
Title: | Acocks Notes: Key Grasses of Southern Africa |
Subtitle: | Special Publication 1990 - Compiled by P.J.K. Zacharias |
Language: | English |
Subjects: | Grass Species of South Africa, Master Grasses, Habitats, Grass Scientific Names |
Publication Date: | 1990 |
Publisher’s Name: | Grassland Society of Southern Africa (on the occasion of its 25th Anniversary) |
Place of Publication: | Cape Town |
Project Sponsor: | Grassland Society of Southern Africa |
Corporate Author: | Grassland Society of Southern Africa. |
Author: | Acocks, J.P.H., and Zacharias, P.J.K. (as the compiler) |
Material Extent: | 154 pages; text with 60 text maps, 118 figures (line drawings illustrations), 125 black & white photographs, list of references, synonyms list, and species index. |
Material Characteristics: | Printed, bound, book including the original hand-written work/notes of the author, photographs, text maps and illustrations. |
Material Type: | Perfect bound with deluxe leather cover. |
Summary Abstract: | This book, "Acocks' Notes: Key Grasses of South Africa", was published as an especial edition by the Grassland Society of Southern Africa as a tribute to the author, on the occasion of the 25th Anniversary of the Society. The notes from the author, in the book are reproduced as a facsimile of a manuscript written in his own hand. Two hundred and eight master/key grass species are presented and described in the book; these are grouped according to specific habitats where they dominantly occur. Numerous black & white photographs, grass drawings and text maps accompany the description of the master grasses.This version of the book, in the WOSSAC Archive, is a leather-bound deluxe edition of only 200 copies, of which this is number 151. |
Country Now: | South Africa |
Region: | Southern Africa |
Nearest City: | Cape Town |
Northernmost Latitude (decimal degrees): | -22.1 |
Southernmost Latitude (decimal degrees): | -34.85 |
Easternmost Longitude (decimal degrees): | 33 |
Westernmost Longitude (decimal degrees): | 16.5 |
Thumbnail: |  |

 |