| Item | 44012 |
|---|---|
| UDC Class: | 631.471(676.2) |
| Title: | Kenya Geological Map |
| Subtitle: | |
| Language: | English |
| Subjects: | Geological map, survey, Kenya |
| Series Section Name: | Second Edition |
| Publication Date: | 1962 |
| Publisher’s Name: | Survey of Kenya |
| Place of Publication: | Nairobi |
| Project Sponsor: | Crown |
| Corporate Author: | Survey of Kenya |
| Material Type: | Map |
| Summary Abstract: | Geological Map of Kenya. |
| Country Now: | Kenya |
| Region: | Africa |
| Nearest City: | Mombasa |
| Northernmost Latitude (decimal degrees): | 4.33 |
| Southernmost Latitude (decimal degrees): | -4.33 |
| Easternmost Longitude (decimal degrees): | 42 |
| Westernmost Longitude (decimal degrees): | 33.6 |
| Map Scale: | 3000000 |
| Document File: | 44012.jpg (7.29 Mb) |
| Thumbnail: | |