UDC Class: | 631.471(676.2) |
Title: | Geological Map of the Bur Mayo Arca |
Subtitle: | |
Language: | English |
Subjects: | Geological map, survey, Bur Mayo Arca, Kenya |
Publication Date: | 1954 |
Publisher’s Name: | Ministry of Commerce and Industry; Mines & Geological Department Kenya Colony |
Place of Publication: | Nairobi |
Material Accompanying: | Report N. 40 Geology of the Takabb-Wergudud Area (Saggerson & Miller) |
Material Type: | Map |
Summary Abstract: | Geological Map of the Bur Mayo Arca; material accompanying Report N. 40 Geology of the Takabb-Wergudud Area (Saggerson & Miller). |
Country Now: | Kenya |
Region: | Africa |
Northernmost Latitude (decimal degrees): | 3 |
Southernmost Latitude (decimal degrees): | 2.5 |
Easternmost Longitude (decimal degrees): | 40.5 |
Westernmost Longitude (decimal degrees): | 40 |
Map Scale: | 125000 |
Document File: | 43977.jpg (13.96 Mb) |
Thumbnail: |  |

 |