UDC Class: | 631.474 (676.1) |
Title: | The Soils of the Northern Province, Uganda (Excluding Karamoja District) |
Subtitle: | Memoirs of the Research Division - Series 1: Soils; Number 3 |
Language: | English |
Subjects: | Soil Survey, Soil Classification, Soil Series, Catenas, Soil Complexes, Pedogenesis, Parent Materials, Geology, Geomorphology, Profile Descriptions, Soil Analytical Data, Erosion. |
Series Title: | Memoirs of the Research Division |
Series Section Number: | Number 3 |
Series Section Name: | Series 1: Soils |
Publication Date: | 1959 |
Publisher’s Name: | Kawanda Research Station |
Place of Publication: | Kampala, Uganda |
Project Sponsor: | Department of Agriculture, Uganda Protectorate |
Corporate Author: | Kwanda Research Station |
Author: | Ollier, C.D. |
Material Extent: | 48 pages; plus two map sheets, in a back-cover pocket. |
Material Characteristics: | Typewritten Memoir; with tables, profile descriptions, soil analytical data, list of references and, in a back-cover pocket, 2 maps at 1:1,000,000 & 1:500,000 scales. |
Material Accompanying: | Memoirs of the Research Division - Series 1:Soils |
Material Type: | Staples bound doc. with printed cardboard cover |
Summary Abstract: | This Memoir 3 - The Soils of the Northern Province, Uganda (Excl. Karamoja District) forms part of a set of 6 Memoirs of the Series 1: Soils of the Research Division. It presents the results of a reconnaissance soil survey which aimed to identify & describe the soils of the Province. Twenty four soil units, mainly soil series, were identified in the Northern Province, and the mapping units were, in the main, delineated by geomorphic, landscape features and/or catenas, with emphasis on erosion characteristics. The soil units are comprehensively described in the report, including 42 representative profile descriptions, with their corresponding analytical data. Two loose maps accompany the report: 1. Soils, at 1:500,000 scale; and 2. Geomorphology, at 1:1,000,000 scale. Note: There is also another copy of this Memoir in the WOSSAC Catalogue with the Id. number #408; which, also, have been scanned. See also WOSSAC Id: #47638 |
Country Then: | Uganda Protectorate |
Country Now: | Uganda |
Region: | East Africa - Northern Province of Uganda |
Nearest City: | Gulu |
Northernmost Latitude (decimal degrees): | 3.85 |
Southernmost Latitude (decimal degrees): | 1.5 |
Easternmost Longitude (decimal degrees): | 33.58 |
Westernmost Longitude (decimal degrees): | 30.58 |
Map Sheet: | Soils |
Map Scale: | 500000 |
Document File: | 408.zip (75.23 Mb) |
Thumbnail: |  |

 |