| Item | 41570 |
|---|---|
| UDC Class: | 631 (676.2) |
| Title: | Land System Map of Western Kenya |
| Subtitle: | |
| Language: | English |
| Publication Date: | 1972 |
| Publisher’s Name: | Director of Ministry of Defense, United Kingdom |
| Place of Publication: | Oxford, UK |
| Project Sponsor: | Soil Science Laboratory, Department of Agriculture, University of Oxygen/Government of Kenya |
| Country Now: | Kenya |
| Region: | Africa |
| Nearest City: | Nairobi |
| Northernmost Latitude (decimal degrees): | 5 |
| Southernmost Latitude (decimal degrees): | 1.5 |
| Easternmost Longitude (decimal degrees): | 38 |
| Westernmost Longitude (decimal degrees): | 33.75 |
| Map Sheet: | 2246/1 |
| Map Scale: | 500000 |
| Document File: | 41570.jpg (13.72 Mb) |
| Thumbnail: | |