UDC Class: | 631.4(624) |
Title: | Satellite Imagery (LANDSAT) for Reconnaissance Scale Natural Resource Mapping in Western Sudan |
Subtitle: | PhD Thesis. University of Aston, Birmingham |
Language: | English |
Subjects: | Satellite Imagery (LANDSAT), Remote Sensing, Reconnaissance Mapping, Land Systems, Soils, Geomorphology. |
Publication Date: | 1979 |
Publisher’s Name: | University of Aston, Birmingham. |
Place of Publication: | Birmingham, UK |
Corporate Author: | University of Aston, Birmingham. |
Author: | Parry D.E. |
Material Extent: | 171pp A4 perfect bound thesis and 8 map inserts to rear of document |
Material Characteristics: | Printed document with maps with legends and location diagram |
Material Accompanying: | 8 maps accompany the PhD Thesis "Satellite Imagery (LANDSAT) for Reconnaissance Scale Natural Resource Mapping in Western Sudan", David Parry, 1979. |
Material Type: | Perfect bound with maps at the rear of the report |
Summary Abstract: | This document consist of a compressed zip-folder which contain two files: an scanned version (PDF format) of the PhD Thesis, "Satellite Imagery (LANDSAT) for Reconnaissance Scale Natural Resource Mapping in Western Sudan" University of Aston, Birmingham; and 8 scanned maps (JPG version) which accompany the Thesis. The maps, at 1:500,000 scale, are:Map1 Standard Map - Land Systems, Soils and Geomorphology; Map 2 LANDSAT Map - Land Systems, Soils and Geomorphology; Map 3 Standard Map - Mensuration Overlay; Map 4 LANDSAT Interpretation Overlay; Map 5 Standard Map and Random Transects - Land Systems, Soils and Geomorphology; Map 6 LANDSAT Map and Random Transects - Land Systems, Soils and Geomorphology; Map 7 Area B West - Land Systems, Soils and Geomorphology; Map 8 Area B East - Land Systems, Soils and Geomorphology.Maps on plastic HELD AS SEPARATE ITEMS IN CAB 20 BUILDING 121 L |
Country Now: | Sudan |
Region: | Western Sudan |
Nearest City: | Nyala |
Northernmost Latitude (decimal degrees): | 12 |
Southernmost Latitude (decimal degrees): | 9.6 |
Easternmost Longitude (decimal degrees): | 27.75 |
Westernmost Longitude (decimal degrees): | 24 |
Map Sheet: | Maps 1 -to- 8 |
Map Scale: | 500000 |
Document File: | 35060.zip (357.30 Mb) |
Thumbnail: |  |

 |