| UDC Class: | 631.471 (676.2) | 
|---|
 
                            | Title: | The Soils of the Nairobi-Thika-Yatta-Machakos Area | 
|---|
                            | Subtitle: | Directorate of Overseas Surveys. Sheets D.O.S. 3013: 148/2, 148/4, 149/1-4, 150/1 and 153 and D.O.S. 3014, East sheet and West sheet | 
|---|
                            | Language: | English | 
|---|
 | Subjects: | Soil Survey, Map, Soil Classification, Land Use | 
|---|
 | Publication Date: | 1963 | 
|---|
 | Publisher’s Name: | Government of Kenya | 
|---|
 | Place of Publication: | Nairobi, Kenya | 
|---|
 | Author: | Scott, R. M. | 
|---|
 | Material Extent: | 60pp plus 2 maps (East sheet and West sheet, 1:100,000) | 
|---|
 | Material Type: | Book staple bound, book and maps in paper folder | 
|---|
 | Summary Abstract: | The original project, which was initiated by Gethin Jones in 1952, was to study the technique of air-photo interpretation of soils and was at first confined to the Nairobi-Thika-Donyo Sabuk-Athi River rectangle, consisting of four 1:50,000 sheets. | 
|---|
 | Country Now: | Kenya | 
|---|
 | Northernmost Latitude (decimal degrees): | -1 | 
|---|
 | Southernmost Latitude (decimal degrees): | -1.5 | 
|---|
 | Easternmost Longitude (decimal degrees): | 37.75 | 
|---|
 | Westernmost Longitude (decimal degrees): | 36.75 | 
|---|
 | Map Scale: | 100000 | 
|---|
 
                                | Document File: |  WOSSAC_25443.pdf  (17.25 Mb) | 
|---|
                            | Thumbnail: |  | 
|---|
 
                                
                                
                                |  
  |