| Item | 23598 |
|---|---|
| UDC Class: | 631.4 (676.2) |
| Title: | N'zoia Sugar Project |
| Subtitle: | Morpho- Pedological Survey |
| Language: | English |
| Subjects: | Sugar, Kenya, project |
| Publication Date: | 1976 |
| Publisher’s Name: | Hunting Technical Services Limited |
| Place of Publication: | Nairobi |
| Project Sponsor: | Republic of Kenya |
| Material Extent: | 51pp A4 Comb bound |
| Summary Abstract: | A prefeasibility study realized in 1974 by Bookers Agrircultural and Technological Services brought a favourable response to the establishement of a sugar cane estate in the region of Bungoma - Webuke. See ID 44971 for the Map |
| Country Now: | Kenya |
| Region: | Bungoma |
| Northernmost Latitude (decimal degrees): | 0.4 |
| Southernmost Latitude (decimal degrees): | 0.1 |
| Easternmost Longitude (decimal degrees): | 34.4 |
| Westernmost Longitude (decimal degrees): | 34.2 |
| Document File: | WOSSAC_23598.pdf (14.20 Mb) |
| Thumbnail: | |