UDC Class: | 631.4 (676.2) |
Title: | Soil and water conservation in Embu and Meru districts, Kenya |
Subtitle: | Main report |
Language: | English |
Subjects: | Kenya, Embu, Meru, Erosion, Water, Soil, Conservation, Land adjudication, Hazard assessment, Hazard mapping |
Series Section Number: | Kenya-04-2/81 |
Publication Date: | 1981 |
Publisher’s Name: | Overseas Development Administration, UK |
Project Sponsor: | Overseas Development Administration, UK |
Corporate Author: | Overseas Development Administration, Kenya |
Author: | Shaxson T |
Material Extent: | 105pp |
Material Characteristics: | Roneoed report |
Material Type: | Stapled; paper covers; 120 pp. |
Summary Abstract: | An overall assessment of the state of this project at the time, with recommendations for future work and assistance. |
Country Now: | Kenya |
Region: | Embu |
Nearest City: | Embu |
Northernmost Latitude (decimal degrees): | 0.69999999999999996 |
Southernmost Latitude (decimal degrees): | 0.5 |
Easternmost Longitude (decimal degrees): | 37.5 |
Westernmost Longitude (decimal degrees): | 37 |
Document File: | WOSSAC_2102.pdf (21.84 Mb) |
Thumbnail: |  |

 |