| UDC Class: | 631.4 (676.2) |
| Title: | Appraisal of the proposed dryland farming project for Embu and Meru Districts of Kenya |
| Subtitle: | |
| Language: | English |
| Subjects: | Kenya, Embu, Meru, Dryland, Erosion, Agriculture, Soils, Water, Land use, Water, Conservation, Economics |
| Series Section Name: | P153 |
| Publication Date: | 1985 |
| Publisher’s Name: | Land Resources Development Centre (LRDC) |
| Place of Publication: | Tolworth, UK |
| Project Sponsor: | UK Overseas Development Administration |
| Corporate Author: | UK Overseas Development Administration |
| Author: | Barrett A |
| Material Extent: | 54pp |
| Material Characteristics: | 2 B&W plates |
| Material Type: | Roneoed, stapled report, 54 pp. |
| Summary Abstract: | An overview of the potential for agriculture in these semi-arid areas of Kenya, and measures to combat erosion, and the economics of the scheme. Also see #2076 by White |
| Country Now: | Kenya |
| Nearest City: | Nairobi |
| Northernmost Latitude (decimal degrees): | 4.8 |
| Southernmost Latitude (decimal degrees): | 4.8 |
| Easternmost Longitude (decimal degrees): | 42.5 |
| Westernmost Longitude (decimal degrees): | 34 |
| Document File: | WOSSAC_2075.pdf (12.77 Mb) |
| Thumbnail: |  |

 |