Item | 16691 |
---|---|
UDC Class: | (676.2) |
Title: | Shakani |
Subtitle: | |
Series Title: | Y 633 |
Publication Date: | 1963 |
Publisher’s Name: | Other |
Material Type: | Paper |
Summary Abstract: | Topographic |
Country Now: | Kenya |
Northernmost Latitude (decimal degrees): | -1.5 |
Southernmost Latitude (decimal degrees): | -2 |
Easternmost Longitude (decimal degrees): | 42 |
Westernmost Longitude (decimal degrees): | 41.5 |
Map Sheet: | 170A |
Map Scale: | 100000 |
This item was acceeded to the WOSSAC archive from HTSPE Ltd. (now DAI), and is held at Cranfield University.