UDC Class: | 631.4:626.8 (678.1) |
Title: | Itona tea estates: Irrigation and soils |
Subtitle: | Final Report, Reprinted July 1992 |
Language: | English |
Subjects: | Irrigation, Soils, Tea |
Publication Date: | 1992 |
Publisher’s Name: | Soil Survey and Land Research Centre (SSLRC) |
Place of Publication: | Silsoe, Beds, UK |
Author: | Wetherhead, E.K. et al. |
Material Extent: | 95p report, 30p appendix, 6 map sheets to rear |
Material Characteristics: | Typewritten report, Figures, Tables, Mapsheets |
Material Type: | Ring Bound |
Summary Abstract: | Described soils and advises on irrigation development and soil management on Itona, Idetero, Sone Valley, Megagnga Tea estates of the Mufindi Tea Company |
Country Now: | Tanzania |
Region: | Mufindi district |
Northernmost Latitude (decimal degrees): | -8.565 |
Southernmost Latitude (decimal degrees): | -8.64 |
Easternmost Longitude (decimal degrees): | 35.345 |
Westernmost Longitude (decimal degrees): | 35.254 |
Map Scale: | 10000 |
Document File: | 14403.zip (48.87 Mb) |
Thumbnail: |  |

 |