Statistical summary for the 15,035 current WOSSAC Archive Holdings
Note, only items recorded in archive catalogue are presented here. The process of entering further items into the database is an ongoing task. Statistics here are generated dynamically from the WOSSAC databases.Statistics are presented by: Date | Country | Scale
Summary of archive items shown by survey date
Summary of archive items shown by country
Country name shown is that used at the time of the original survey. Top| Country | Number |
| Abu Dhabi | 5 |
| Afghanistan | 13 |
| Africa | 49 |
| Algeria | 133 |
| Algeria Sahara | 32 |
| America | 1 |
| Angola | 15 |
| Antigua | 3 |
| Antigue and Barbuda | 1 |
| Arabia: Egypt, Sudan, Israel, Jordan, Iraq, Iran, Saudi Arabia, YAR, PDRY, Oman, UAE, Qatar, Bahrain, Kuwait | 1 |
| Arabian Gulf | 2 |
| Arabian Peninsula | 17 |
| Argentina | 2 |
| Asia | 14 |
| Atlantic Ocean | 2 |
| Australia | 250 |
| Austria | 13 |
| Bahamas | 14 |
| Bahrain | 20 |
| Bahrein | 2 |
| Bali | 5 |
| Bangladesh | 279 |
| Barbados | 29 |
| Barents Sea | 2 |
| Basutoland | 3 |
| Bechuanaland | 38 |
| Belgian Congo | 3 |
| Belgium | 311 |
| Belize | 50 |
| Benin | 27 |
| Benin & Togo | 3 |
| Bermuda | 1 |
| Bhutan | 193 |
| Bolivia | 12 |
| Borneo | 17 |
| Botswana | 190 |
| Brazil | 98 |
| British Borneo | 1 |
| British Guiana | 27 |
| British Honduras | 2 |
| British Isles | 4 |
| British Solomon Islands Protectorate | 19 |
| Brunei | 18 |
| Bulgaria | 9 |
| Burkina Faso | 20 |
| Burma | 25 |
| Burundi | 5 |
| Cambodia | 2 |
| Cameroon | 25 |
| Cameroun | 80 |
| Cameroun Republic | 8 |
| Canada | 31 |
| Cape Verde | 1 |
| Cayman Islands | 1 |
| Central Africa | 2 |
| Ceylon | 10 |
| Chad | 48 |
| Channel Islands | 3 |
| Chile | 24 |
| China | 99 |
| Christmas Island | 2 |
| Colombia | 10 |
| Congo | 26 |
| Congo Belge et Ruanda-Urundi | 1 |
| Cost Rica | 1 |
| Costa Rica | 10 |
| Cote d'Ivoire | 18 |
| Crete | 1 |
| Cyprus | 57 |
| Czechoslavakia | 12 |
| Democratic Republic of Sudan | 1 |
| Denmark | 11 |
| Dominica | 2 |
| Dominican Republic | 27 |
| EU | 10 |
| East Java | 6 |
| East Pakistan | 1 |
| Eastern Bechuanaland | 2 |
| Ecuador | 3 |
| Egypt | 73 |
| El Salvador | 2 |
| England | 68 |
| Equatorial Guinea | 14 |
| Eritrea | 1 |
| Ethiopia | 147 |
| Europe | 26 |
| Falkland Islands | 3 |
| Faso | 4 |
| Fiji | 13 |
| Finland | 2 |
| France | 37 |
| French Protectorate of Morocco | 8 |
| Gabon | 55 |
| Gambia | 29 |
| Germany | 97 |
| Ghana | 142 |
| Gibraltar | 1 |
| Gold Coast | 4 |
| Greece | 68 |
| Greece Crete | 1 |
| Grenada | 6 |
| Guatemala | 4 |
| Guinea | 3 |
| Guinea Bissau | 5 |
| Guinee | 8 |
| Guyana | 38 |
| Haiti | 11 |
| Holland | 7 |
| Honduras | 3 |
| Hong Kong | 4 |
| Hungary | 10 |
| Iceland | 2 |
| India | 85 |
| Indonesia | 611 |
| Indonesia and Sri Lanka | 1 |
| Iran | 122 |
| Iran (Arabic ver) | 67 |
| Iraq | 138 |
| Ireland | 38 |
| Israel | 42 |
| Italy | 126 |
| Italy/Austria/Yugoslavia | 1 |
| Ivory Coast | 87 |
| Jamaica | 34 |
| Japan | 35 |
| Jodan | 1 |
| Jordan | 154 |
| Kalimantan | 8 |
| Kenya | 432 |
| Kingdom of Saudi Arabia | 23 |
| Kuwait | 109 |
| Laos | 7 |
| Lebanon | 1 |
| Leeward Islands | 3 |
| Lesotho | 137 |
| Lesser Antilles | 34 |
| Liberia | 7 |
| Libya | 348 |
| Libya (Cyrenaica) | 14 |
| Libya (Tripoli) | 31 |
| Luxembourg | 2 |
| Madagascar | 131 |
| Magadascar | 4 |
| Malagasy Republic | 2 |
| Malawi | 194 |
| Malaya | 1 |
| Malaysia | 191 |
| Mali | 64 |
| Malta | 9 |
| Mauritania | 6 |
| Mauritius | 23 |
| Middle East | 1 |
| Monserrat | 1 |
| Morocco | 151 |
| Mozambique | 100 |
| Namibia | 44 |
| Natal | 1 |
| Nepal | 147 |
| Netherlands | 23 |
| New Guinea | 1 |
| New Hebrides | 9 |
| New Zealand | 92 |
| Nicaragua | 2 |
| Nicarague | 4 |
| Niger | 61 |
| Nigeria | 420 |
| North Sea | 4 |
| Northern Bechuanaland | 1 |
| Northern Ireland | 8 |
| Northern Rhodesia | 3 |
| Norway | 36 |
| Norway / Sweden | 1 |
| Nyasaland | 14 |
| Oman | 124 |
| Oman (S.E.Arabia) | 2 |
| Oman-U.A.E | 123 |
| PDRY | 6 |
| Pacific | 1 |
| Pacific Countries | 9 |
| Pacific Islands | 2 |
| Pakistan | 673 |
| Palestine | 1 |
| Panama | 14 |
| Papua & New Guinea | 1 |
| Papua New Guinea | 69 |
| Paraguay | 5 |
| Peru | 18 |
| Philippines | 261 |
| Poland | 11 |
| Portugal | 72 |
| Portugal (Province of Mozambique) | 1 |
| Puerto Rico | 2 |
| Qatar | 30 |
| Republic of Dominicana | 20 |
| Republic of Iraq | 7 |
| Republique de Cote D'Ivoire | 6 |
| Rhodesia | 13 |
| Rhodesia and Nyasaland | 1 |
| Romania | 87 |
| Russia | 1 |
| Rwanda | 7 |
| S.E. Arabia | 3 |
| Sabah | 79 |
| Saint Lucia | 5 |
| Saint Vincent | 1 |
| Salomon Islands | 1 |
| Sanaa, Yemen | 1 |
| Sarawak | 78 |
| Sardinia | 1 |
| Saudi Arabia | 254 |
| Scotland | 20 |
| Senegal | 43 |
| Seychelles | 40 |
| Sierra Leone | 107 |
| Solomon Islands | 49 |
| Somali Democratic Republic | 1 |
| Somalia | 261 |
| Somaliland | 2 |
| South Africa | 14 |
| South America | 2 |
| South Arabia | 2 |
| South Asia | 1 |
| South Korea | 1 |
| South Yemen | 2 |
| Southeast Asia | 1 |
| Southern Rhodesia | 2 |
| Spain | 142 |
| Spain and Nepal | 1 |
| Sri Lanka | 69 |
| St Helena | 11 |
| St. Christopher-Nevis-Anguilla | 3 |
| St. Kitts and Nevis | 3 |
| St. Lucia | 9 |
| St. Vincent | 6 |
| Sudan | 725 |
| Sultanate of Oman | 1 |
| Sumatra | 36 |
| Surinam | 4 |
| Swaziland | 139 |
| Sweden | 2 |
| Syria | 13 |
| Taiwan | 1 |
| Tanganyika | 33 |
| Tanzania | 186 |
| Thailand | 216 |
| The Gambia | 20 |
| The Republic of Ivory Coast | 1 |
| Tigrai | 6 |
| Timor | 4 |
| Tobago | 1 |
| Togo | 24 |
| Tonga | 1 |
| Tonga Islands | 1 |
| Trinidad | 9 |
| Trinidad & Tobago | 7 |
| Trinidad and Tobago | 1 |
| Tunisia | 29 |
| Turkey | 9 |
| U.A.E. | 3 |
| UAE | 37 |
| UK | 185 |
| UK and Ireland | 6 |
| USA | 242 |
| USSR | 10 |
| Uganda | 171 |
| United Arab Emirates | 48 |
| United Arab Republic | 5 |
| United Kingdom | 1 |
| Upper Volta | 5 |
| Uruguay | 12 |
| Vanuatu | 1 |
| Venezuela | 7 |
| Vietnam | 3 |
| Wales | 6 |
| West Africa | 2 |
| West Indies | 1 |
| Western Sahara | 1 |
| Western Samoa | 6 |
| World | 196 |
| Yemen | 196 |
| Yemen Arab Republic | 34 |
| Yugoslavia | 18 |
| Zaire | 9 |
| Zambia | 283 |
| Zanzibar | 4 |
| Zimbabwe | 52 |
| Zimbabwe / Botswana | 1 |
| 0 |
Top
Summary of Scales of Maps included with archive items
Top| Mapscale | Count |
| 1:75000000 | 1 |
| 1:70000000 | 2 |
| 1:25000000 | 1 |
| 1:20000000 | 4 |
| 1:19008000 | 1 |
| 1:15000000 | 1 |
| 1:14000000 | 1 |
| 1:12500000 | 1 |
| 1:10000000 | 21 |
| 1:9500000 | 1 |
| 1:8000000 | 3 |
| 1:7600000 | 2 |
| 1:7500000 | 5 |
| 1:7000000 | 2 |
| 1:6000000 | 20 |
| 1:5000000 | 66 |
| 1:4400000 | 1 |
| 1:4000000 | 22 |
| 1:3500000 | 3 |
| 1:3300000 | 2 |
| 1:3168000 | 4 |
| 1:3000000 | 23 |
| 1:2800000 | 4 |
| 1:2534400 | 1 |
| 1:2500000 | 29 |
| 1:2300000 | 1 |
| 1:2027520 | 3 |
| 1:2000000 | 106 |
| 1:1800000 | 1 |
| 1:1790000 | 1 |
| 1:1750000 | 1 |
| 1:1610000 | 1 |
| 1:1584000 | 1 |
| 1:1520640 | 1 |
| 1:1500000 | 32 |
| 1:1425000 | 1 |
| 1:1300000 | 1 |
| 1:1250000 | 3 |
| 1:1210000 | 2 |
| 1:1166666 | 1 |
| 1:1125000 | 1 |
| 1:1095056 | 1 |
| 1:1013760 | 3 |
| 1:1000000 | 500 |
| 1:800000 | 7 |
| 1:778000 | 1 |
| 1:760320 | 1 |
| 1:760000 | 1 |
| 1:750000 | 21 |
| 1:700000 | 1 |
| 1:641774 | 1 |
| 1:635000 | 1 |
| 1:633600 | 1 |
| 1:625000 | 2 |
| 1:600000 | 7 |
| 1:575000 | 2 |
| 1:506880 | 5 |
| 1:500000 | 512 |
| 1:400000 | 22 |
| 1:380160 | 1 |
| 1:380000 | 1 |
| 1:350000 | 3 |
| 1:348480 | 3 |
| 1:344827 | 1 |
| 1:330000 | 1 |
| 1:325000 | 1 |
| 1:320887 | 1 |
| 1:300000 | 8 |
| 1:268750 | 1 |
| 1:255440 | 1 |
| 1:253440 | 35 |
| 1:250000 | 1742 |
| 1:240000 | 2 |
| 1:238095 | 2 |
| 1:200000 | 419 |
| 1:197612 | 1 |
| 1:197570 | 1 |
| 1:190080 | 1 |
| 1:163360 | 1 |
| 1:157828 | 1 |
| 1:150000 | 28 |
| 1:141000 | 1 |
| 1:126720 | 22 |
| 1:126000 | 7 |
| 1:125000 | 95 |
| 1:120000 | 2 |
| 1:100100 | 1 |
| 1:100000 | 1374 |
| 1:95000 | 1 |
| 1:75000 | 23 |
| 1:65000 | 2 |
| 1:63360 | 143 |
| 1:62500 | 34 |
| 1:60000 | 6 |
| 1:56000 | 1 |
| 1:55000 | 2 |
| 1:50000 | 2483 |
| 1:40000 | 49 |
| 1:39600 | 1 |
| 1:38100 | 1 |
| 1:35640 | 2 |
| 1:32000 | 2 |
| 1:31820 | 1 |
| 1:31680 | 26 |
| 1:30000 | 11 |
| 1:25000 | 300 |
| 1:24000 | 91 |
| 1:22000 | 2 |
| 1:21700 | 1 |
| 1:20000 | 371 |
| 1:18750 | 2 |
| 1:18000 | 1 |
| 1:15840 | 16 |
| 1:15000 | 2 |
| 1:12500 | 10 |
| 1:12000 | 2 |
| 1:11880 | 1 |
| 1:11000 | 1 |
| 1:10560 | 3 |
| 1:10000 | 131 |
| 1:8000 | 1 |
| 1:7500 | 1 |
| 1:7000 | 1 |
| 1:5280 | 1 |
| 1:5000 | 41 |
| 1:4800 | 1 |
| 1:3960 | 1 |
| 1:2500 | 7 |
| 1:2000 | 5 |
| 1:1600 | 1 |
| 1:1500 | 2 |
| 1:1250 | 1 |
| 1:1200 | 1 |
| 1:1000 | 44 |
| 1:500 | 17 |
| 1:370 | 3 |
| 1:250 | 4 |
| 1:200 | 4 |
| 1:50 | 1 |
| 1:1 | 1 |
Top