Welcome to WOSSAC

Archive statistics
Statement of current catalogued entries
Statistical summary for the 20,743 current WOSSAC Archive Holdings Note, only items recorded in archive catalogue are presented here. The process of entering further items into the database is an ongoing task. These statistics are generated dynamically from the WOSSAC databases.
Statistics are presented by: Date | Country | Scale
Summary of archive items shown by territory
See the countries of all catalogued items
Note, country name shown is that used at the time of the original survey.
Top| Territory | Number |
| Abu Dhabi | 5 |
| Aden Protectorate | 1 |
| Afghanistan | 24 |
| Africa | 50 |
| Africa, Latin America | 1 |
| Albania | 3 |
| Algeria | 176 |
| America | 1 |
| American Virgin Island | 1 |
| Angola | 29 |
| Angola & Mozambique | 1 |
| Antigua | 4 |
| Antigue and Barbuda | 1 |
| Arabia: Egypt, Sudan, Israel, Jordan, Iraq, Iran, Saudi Arabia, YAR, PDRY, Oman, UAE, Qatar, Bahrain, Kuwait | 1 |
| Argentina | 11 |
| Armenia | 1 |
| Asia | 26 |
| Atlantic Ocean | 2 |
| Australia | 304 |
| Austria | 16 |
| Austrialia | 1 |
| Bahamas | 14 |
| Bahrain | 38 |
| Bahrein | 2 |
| Bali | 5 |
| Bangladesh | 298 |
| Barbados | 30 |
| Barents Sea | 2 |
| Basutoland | 4 |
| Bechuanaland | 1 |
| Belgian Congo | 3 |
| Belgium | 602 |
| Belize | 58 |
| Benin | 27 |
| Benin and Togo | 3 |
| Bermuda | 1 |
| Bhutan | 223 |
| Bolivia | 16 |
| Borneo | 20 |
| Botswana | 244 |
| Brazil | 133 |
| Britain | 46 |
| British Borneo | 2 |
| British Guiana | 30 |
| British Honduras | 5 |
| British Isles | 4 |
| British Solomon Islands Protectorate | 19 |
| Brunei | 21 |
| Bulgaria | 9 |
| Burkina Faso | 20 |
| Burma | 27 |
| Burundi | 5 |
| Cambodia | 2 |
| Cameroon | 33 |
| Cameroun | 80 |
| Cameroun Republic | 8 |
| Canada | 169 |
| Cape Verde | 1 |
| Cayman Islands | 1 |
| Central Africa | 2 |
| Ceylon | 11 |
| Chad | 49 |
| Channel Islands | 3 |
| Chile | 41 |
| China | 105 |
| Christmas Island | 2 |
| Christmas island | 1 |
| Colombia | 15 |
| Congo | 26 |
| Congo Belge et Ruanda-Urundi | 1 |
| Cost Rica | 1 |
| Costa Rica | 12 |
| Cote d'Ivoire | 18 |
| Crete | 1 |
| Cyprus | 98 |
| Czech Republic | 6 |
| Czechoslavakia | 12 |
| Czechoslovakia | 5 |
| Democratic Republic of Sudan | 1 |
| Denmark | 23 |
| Dominica | 6 |
| Dominican Republic | 28 |
| EU | 10 |
| East Java | 6 |
| East Pakistan | 1 |
| Eastern Bechuanaland | 2 |
| Ecuador | 5 |
| Egypt | 96 |
| El Salvador | 8 |
| England | 861 |
| England and Scotland | 1 |
| England and Wales | 152 |
| Equatorial Guinea | 14 |
| Eritrea | 1 |
| Estonia | 2 |
| Ethiopia | 197 |
| Ethiopia, Tigrai | 16 |
| Europe | 71 |
| Falkland Islands | 3 |
| Faso | 4 |
| Federated States of Micronesia | 1 |
| Fiji | 20 |
| Finland | 16 |
| France | 123 |
| French Protectorate of Morocco | 8 |
| Gabon | 55 |
| Gambia | 31 |
| General | 51 |
| Georgia | 1 |
| Germany | 138 |
| Ghana | 171 |
| Gibraltar | 1 |
| Gilbert and Ellice islands | 2 |
| Gold Coast | 5 |
| Granada | 1 |
| Great Britain and Northern Ireland | 1 |
| Greece | 80 |
| Greenland | 10 |
| Grenada | 6 |
| Guatemala | 5 |
| Guinea | 3 |
| Guinea Bissau | 5 |
| Guinea-Bissau | 1 |
| Guinee | 8 |
| Guyana | 40 |
| Haiti | 12 |
| Holland | 10 |
| Honduras | 3 |
| Hong Kong | 5 |
| Hungary | 18 |
| Hungary, India | 1 |
| Hungary, Poland | 1 |
| Hungary, Sweden | 1 |
| Hungary, USSR | 1 |
| Hungary, United Kingdom | 1 |
| Iceland | 3 |
| India | 102 |
| India, Pakistan | 1 |
| Indochina | 2 |
| Indonesia | 831 |
| Indonesia (Java) | 1 |
| Indonesia and Sri Lanka | 1 |
| Iran | 297 |
| Iraq | 180 |
| Ireland | 96 |
| Israel | 45 |
| Italy | 164 |
| Italy/Austria/Yugoslavia | 1 |
| Ivory Coast | 108 |
| Jamaica | 45 |
| Japan | 42 |
| Jodan | 2 |
| Jordan | 168 |
| Kenya | 483 |
| Kuwait | 111 |
| Laos | 7 |
| Latin America | 1 |
| Lebanon | 1 |
| Leeward Islands | 3 |
| Lesotho | 142 |
| Lesser Antilles | 34 |
| Liberia | 9 |
| Libya | 409 |
| Lithuania | 1 |
| Luxembourg | 2 |
| Madagascar | 131 |
| Magadascar | 4 |
| Malagasy | 1 |
| Malagasy Republic | 1 |
| Malawi | 289 |
| Malaya | 2 |
| Malaysia | 361 |
| Mali | 67 |
| Malta | 10 |
| Mauritania | 7 |
| Mauritius | 24 |
| Middle East | 1 |
| Monserrat | 1 |
| Morocco | 154 |
| Mozambique | 104 |
| Namibia | 45 |
| Natal | 1 |
| Negara Brunei Darussalam | 7 |
| Nepal | 167 |
| Netherlands | 141 |
| Nevis | 1 |
| New Caledonia | 1 |
| New Guinea | 1 |
| New Hebrides | 14 |
| New Zealand | 139 |
| Nicaragua | 7 |
| Nicarague | 4 |
| Niger | 69 |
| Nigeria | 651 |
| North America | 3 |
| North Sea | 4 |
| Northern Bechuanaland | 1 |
| Northern Ireland | 22 |
| Northern Rhodesia | 8 |
| Norway | 37 |
| Nyasaland | 16 |
| Oceania | 1 |
| Oman | 360 |
| Oman (S.E.Arabia) | 2 |
| Oman U.A.E. | 123 |
| PAKISTAN | 28 |
| PAPUA-NEW GUINEA | 1 |
| PDRY | 6 |
| Pacific | 1 |
| Pacific Countries | 9 |
| Pacific Islands | 3 |
| Pakistan | 749 |
| Palestine | 1 |
| Panama | 27 |
| Papua & New Guinea | 1 |
| Papua New Guinea | 82 |
| Paraguay | 6 |
| Peru | 28 |
| Philippines | 276 |
| Pitcairn Island | 1 |
| Poland | 28 |
| Portugal | 77 |
| Portugal (Province of Mozambique) | 1 |
| Puerto Rica | 1 |
| Puerto Rico | 2 |
| Qatar | 32 |
| Republic of Ireland | 2 |
| Republic of Dominicana | 20 |
| Republic of Iraq | 7 |
| Republic of Ireland | 1 |
| Republic of South Africa | 2 |
| Republique de Cote D'Ivoire | 6 |
| Rhodesia | 13 |
| Rhodesia and Nyasaland | 1 |
| Romania | 94 |
| Ruanda, Urundi | 1 |
| Russia | 1 |
| Rwanda | 7 |
| Sabah | 27 |
| Saint Lucia | 5 |
| Saint Vincent | 1 |
| Salomon Islands | 1 |
| Samoa | 1 |
| Sanaa, Yemen | 1 |
| Sarawak | 95 |
| Sardinia | 1 |
| Saudi Arabia | 292 |
| Scandinavia | 1 |
| Scotland | 137 |
| Senegal | 46 |
| Seychelles | 43 |
| Sierra Leone | 119 |
| Singapore | 1 |
| Slovakia | 2 |
| Slovenia | 1 |
| Solomon Islands | 61 |
| Somali Democratic Republic | 1 |
| Somalia | 404 |
| Somaliland | 2 |
| South Africa | 48 |
| South America | 13 |
| South Arabia | 2 |
| South Asia | 4 |
| South East Asia | 4 |
| South Korea | 2 |
| South Yemen | 2 |
| Southern Africa | 3 |
| Southern Rhodesia | 2 |
| Spain | 218 |
| Spain and Nepal | 1 |
| Sri Lanka | 103 |
| St Helena | 11 |
| St Lucia | 7 |
| St. Lucia | 1 |
| St. Christopher-Nevis-Anguilla | 3 |
| St. Kitts and Nevis | 3 |
| St. Lucia | 9 |
| St. Vincent | 6 |
| Sudan | 1120 |
| Sultanate of Oman | 3 |
| Sumatra | 36 |
| Surinam | 6 |
| Swaziland | 151 |
| Sweden | 8 |
| Switzerland | 1 |
| Syria | 13 |
| Taiwan | 2 |
| Tanganyika | 37 |
| Tanzania | 225 |
| Thailand | 318 |
| The Gambia | 22 |
| The Republic of Ivory Coast | 1 |
| Tigrai | 6 |
| Timor | 4 |
| Tobago | 1 |
| Togo | 25 |
| Tonga | 1 |
| Tonga Islands | 1 |
| Trinidad | 10 |
| Trinidad and Tobago | 8 |
| Trucial States | 1 |
| Tunisia | 29 |
| Turkey | 18 |
| U nited Arab Emirates | 1 |
| U.A.E | 33 |
| U.A.E. | 9 |
| UAE | 58 |
| UK | 186 |
| UK and Ireland | 6 |
| USA | 178 |
| USSR | 10 |
| Uganda | 191 |
| Union of South Africa | 1 |
| United Arab Republic | 4 |
| United Kingdom | 217 |
| United States | 204 |
| Upper Volta | 5 |
| Uruguay | 12 |
| Vanuatu | 1 |
| Venezuela | 10 |
| Vietnam | 3 |
| Wales | 74 |
| West Africa | 2 |
| West Indies | 6 |
| Western Sahara | 1 |
| Western Samoa | 6 |
| World | 231 |
| Yemen | 60 |
| Yemen Arab Republic | 34 |
| Yemen North and South | 143 |
| Yugoslavia | 24 |
| Zaire | 10 |
| Zambia | 340 |
| Zanzibar | 4 |
| Zimbabwe | 111 |
| 0 |
Note, the country name may have changed since the survey. Present country names are also recorded for each item in the catalogue if you click through to the details page for each item following a search.
TopSummary of map item scales
See the scales of all catalogued maps
| Mapscale | Count |
| 1:75000000 | 1 |
| 1:70000000 | 2 |
| 1:30000000 | 2 |
| 1:25000000 | 3 |
| 1:20000000 | 4 |
| 1:19008000 | 1 |
| 1:15000000 | 1 |
| 1:14000000 | 1 |
| 1:12500000 | 1 |
| 1:10000000 | 26 |
| 1:9500000 | 1 |
| 1:8500000 | 1 |
| 1:8000000 | 4 |
| 1:7600000 | 2 |
| 1:7500000 | 8 |
| 1:7000000 | 4 |
| 1:6300000 | 3 |
| 1:6000000 | 21 |
| 1:5555000 | 1 |
| 1:5402000 | 1 |
| 1:5000000 | 94 |
| 1:4400000 | 1 |
| 1:4000000 | 30 |
| 1:3500000 | 3 |
| 1:3300000 | 2 |
| 1:3168000 | 4 |
| 1:3000000 | 31 |
| 1:2857000 | 1 |
| 1:2800000 | 4 |
| 1:2534400 | 1 |
| 1:2500000 | 35 |
| 1:2300000 | 1 |
| 1:2027520 | 3 |
| 1:2000000 | 133 |
| 1:1800000 | 1 |
| 1:1790000 | 1 |
| 1:1750000 | 1 |
| 1:1610000 | 1 |
| 1:1600000 | 1 |
| 1:1584000 | 1 |
| 1:1520640 | 1 |
| 1:1500000 | 39 |
| 1:1425000 | 1 |
| 1:1300000 | 2 |
| 1:1250000 | 4 |
| 1:1210000 | 2 |
| 1:1166666 | 1 |
| 1:1125000 | 1 |
| 1:1095056 | 1 |
| 1:1013760 | 3 |
| 1:1000000 | 600 |
| 1:800000 | 9 |
| 1:778000 | 1 |
| 1:760320 | 2 |
| 1:760000 | 1 |
| 1:750000 | 31 |
| 1:710000 | 1 |
| 1:700000 | 2 |
| 1:670000 | 1 |
| 1:641774 | 1 |
| 1:635000 | 1 |
| 1:633600 | 1 |
| 1:625000 | 38 |
| 1:600000 | 11 |
| 1:575000 | 5 |
| 1:506880 | 5 |
| 1:500000 | 626 |
| 1:420000 | 1 |
| 1:400000 | 31 |
| 1:380160 | 2 |
| 1:380000 | 1 |
| 1:350000 | 7 |
| 1:348480 | 3 |
| 1:344827 | 1 |
| 1:330000 | 1 |
| 1:325000 | 1 |
| 1:320887 | 1 |
| 1:300000 | 14 |
| 1:268750 | 1 |
| 1:255440 | 1 |
| 1:253440 | 68 |
| 1:250000 | 2033 |
| 1:240000 | 2 |
| 1:238095 | 2 |
| 1:200000 | 472 |
| 1:197612 | 1 |
| 1:197570 | 1 |
| 1:190080 | 2 |
| 1:163360 | 1 |
| 1:160000 | 6 |
| 1:157828 | 1 |
| 1:152064 | 1 |
| 1:150000 | 50 |
| 1:141000 | 1 |
| 1:126720 | 74 |
| 1:126000 | 7 |
| 1:125000 | 99 |
| 1:120000 | 2 |
| 1:100100 | 1 |
| 1:100000 | 1668 |
| 1:95000 | 1 |
| 1:80000 | 2 |
| 1:75000 | 25 |
| 1:65000 | 2 |
| 1:63600 | 1 |
| 1:63360 | 384 |
| 1:63000 | 116 |
| 1:62500 | 39 |
| 1:60000 | 12 |
| 1:56000 | 1 |
| 1:55000 | 2 |
| 1:50000 | 3137 |
| 1:40000 | 54 |
| 1:39600 | 1 |
| 1:38100 | 1 |
| 1:36000 | 1 |
| 1:35640 | 2 |
| 1:32000 | 2 |
| 1:31820 | 1 |
| 1:31680 | 31 |
| 1:31250 | 1 |
| 1:30000 | 53 |
| 1:27000 | 1 |
| 1:25344 | 1 |
| 1:25000 | 685 |
| 1:24000 | 94 |
| 1:22000 | 2 |
| 1:21700 | 1 |
| 1:20000 | 455 |
| 1:18750 | 3 |
| 1:18000 | 2 |
| 1:16667 | 1 |
| 1:15840 | 22 |
| 1:15000 | 2 |
| 1:12500 | 18 |
| 1:12000 | 2 |
| 1:11880 | 1 |
| 1:11520 | 1 |
| 1:11000 | 1 |
| 1:10560 | 11 |
| 1:10000 | 291 |
| 1:8000 | 2 |
| 1:6300 | 1 |
| 1:6000 | 1 |
| 1:5280 | 1 |
| 1:5000 | 148 |
| 1:4800 | 1 |
| 1:4200 | 1 |
| 1:4000 | 1 |
| 1:3960 | 2 |
| 1:3600 | 1 |
| 1:3168 | 1 |
| 1:2900 | 1 |
| 1:2500 | 6 |
| 1:2400 | 2 |
| 1:2000 | 127 |
| 1:1600 | 2 |
| 1:1500 | 2 |
| 1:1250 | 1 |
| 1:1200 | 1 |
| 1:1000 | 45 |
| 1:600 | 1 |
| 1:500 | 17 |
| 1:370 | 3 |
| 1:250 | 5 |
| 1:200 | 4 |
| 1:100 | 3 |
| 1:50 | 2 |
| 1:5 | 2 |
| 1:4 | 9 |
| 1:2 | 3 |
Other items had no either no recorded scale, or no recorded map sheets.
Top