Welcome to WOSSAC

Archive statistics
Statement of current catalogued entries
Statistical summary for the 22,445 current catalogued WOSSAC Archive Holdings, from 293 territories worldwide.
Note, only items recorded in archive catalogue are presented here, our collection contains a significant amount of materials still undergoing cataloguing; the process of entering further items into the database is an ongoing task. These statistics are generated dynamically from the WOSSAC databases.
Statistics are presented by: Date | Country | Scale
Summary of archive items shown by territory
See the count from the 293 territories of all catalogued items
Note, country name shown is that used at the time of the original survey.
Top| Territory | Number |
| Afghanistan | 14 |
| Africa | 50 |
| Africa, Latin America | 1 |
| Albania | 3 |
| Algeria | 83 |
| America | 1 |
| American Virgin Island | 1 |
| Angola | 28 |
| Angola; Mozambique | 1 |
| Antigua; Barbuda | 4 |
| Arabia: Egypt, Sudan, Israel, Jordan, Iraq, Iran, Saudi Arabia, Yemen , Oman, UAE, Qatar, Bahrain, Kuwait | 1 |
| Argentina | 11 |
| Armenia | 1 |
| Asia | 26 |
| Atlantic Ocean | 2 |
| Australia | 227 |
| Australia & NZ | 1 |
| Austria | 4 |
| Austrialia | 1 |
| Bahamas | 5 |
| Bahrain | 20 |
| Bangladesh | 275 |
| Barbados | 11 |
| Barents Sea | 2 |
| Belgian Congo and Rwanda | 1 |
| Belgium | 602 |
| Belize | 56 |
| Benin | 7 |
| Bhutan | 223 |
| Bolivia | 12 |
| Borneo | 3 |
| Bosnia and Herzegovina; Croatia; Macedonia; Montenegro; Serbia; Slovenia; Kosovo | 2 |
| Botswana | 141 |
| Brazil | 122 |
| Britain | 46 |
| Britain, Denmark, Sweden , Norway | 1 |
| British Isles | 4 |
| Brunei | 6 |
| Bulgaria | 9 |
| Burkina Faso | 9 |
| Burma | 27 |
| Burundi | 5 |
| Cameroon | 121 |
| Canada | 169 |
| Cape Verde | 1 |
| Castilla Le | 3 |
| Cayman Islands | 1 |
| Central Africa | 2 |
| Central African Republic | 1 |
| Chad | 9 |
| Channel Islands | 3 |
| Chile | 27 |
| China | 108 |
| Christmas Island | 2 |
| Colombia | 15 |
| Congo, DRC | 5 |
| Costa Rica | 6 |
| Cote d'Ivoire | 125 |
| Crete | 1 |
| Cyprus | 31 |
| Czech Republic | 8 |
| Czech Republic; Slovakia | 3 |
| Czechoslavakia | 12 |
| DRC | 24 |
| Democratic Republic of the Congo | 10 |
| Denmark | 14 |
| Dominica | 5 |
| Dominican Republic | 48 |
| EU | 10 |
| East Timor | 6 |
| Ecuador | 2 |
| Egypt | 115 |
| Eire/United Kingdom (Northern Ireland) | 1 |
| El Salvador | 8 |
| England | 799 |
| England and Wales | 1 |
| England; Scotland | 1 |
| England; Wales | 152 |
| Equatorial Guinea | 1 |
| Eritrea | 1 |
| Estonia | 2 |
| Ethiopia | 188 |
| Ethiopia; Somalia | 1 |
| Europe | 71 |
| Falkland Islands | 3 |
| Federated States of Micronesia | 1 |
| Fiji | 18 |
| Finland | 13 |
| Former Yugoslavia | 1 |
| France | 102 |
| France & Spain | 1 |
| Gabon | 8 |
| Gambia | 1 |
| General | 51 |
| Georgia | 1 |
| Germany | 59 |
| Germany, Poland, Finland, Estonia | 1 |
| Ghana | 145 |
| Gibraltar | 1 |
| Great Britain and Northern Ireland | 1 |
| Greece | 57 |
| Greece, Turkey | 1 |
| Greenland | 10 |
| Grenada | 3 |
| Guatemala | 1 |
| Guinea | 8 |
| Gulf of Aden: Yemen; Saudi Arabia; Ethiopia; Somalia | 1 |
| Guyana | 72 |
| Haiti | 12 |
| Holland | 3 |
| Honduras | 3 |
| Hungary | 18 |
| Hungary; India | 1 |
| Hungary; Poland | 1 |
| Hungary; Russia | 1 |
| Hungary; Sweden | 1 |
| Hungary; United Kingdom | 1 |
| Iceland | 3 |
| Iceland, Scotland, Ireland | 1 |
| India | 101 |
| India; Pakistan | 1 |
| Indonesia | 842 |
| Indonesia (Java) | 1 |
| Indonesia; Malaysia | 1 |
| Indonesia; Sri Lanka | 1 |
| Iran | 45 |
| Iraq | 138 |
| Ireland | 97 |
| Ireland; Wales | 1 |
| Israel | 57 |
| Italy | 124 |
| Italy, Austria, Switzerland | 1 |
| Italy, Greece, Balkens | 2 |
| Italy; Austria; Slovenia; Croatia | 1 |
| Jamaica | 45 |
| Japan | 42 |
| Jordan | 180 |
| Kazzkhstan, Georgia, Armenia | 1 |
| Kenya | 175 |
| Kuwait | 19 |
| Laos | 7 |
| Latin America | 1 |
| Lesotho | 86 |
| Liberia | 9 |
| Libya | 32 |
| Lithuania | 1 |
| Luxembourg | 2 |
| Madagascar | 26 |
| Madeira | 2 |
| Malasia | 1 |
| Malawi | 109 |
| Malawi; Mozambique | 4 |
| Malawi; Mozambique; Zambia | 1 |
| Malaysia | 449 |
| Maldives | 1 |
| Mali | 2 |
| Malta | 6 |
| Mauritania | 1 |
| Mauritius | 19 |
| Middle East | 1 |
| Monserrat | 1 |
| Morocco | 206 |
| Morocco, Algeria, | 1 |
| Mozambique | 96 |
| Mozambique; Zambia | 2 |
| Myanmar | 6 |
| Namibia | 45 |
| Negara Brunei Darussalam | 7 |
| Nepal | 103 |
| Netherlands | 140 |
| Nevis | 1 |
| New Caledonia | 1 |
| New Hebrides | 9 |
| New Zealand | 139 |
| Nicaragua | 54 |
| Niger | 17 |
| Nigera | 4 |
| Nigeria | 616 |
| North America | 3 |
| North East Africa & the Arabian Shield | 1 |
| North Sea | 4 |
| North, Central & West Africa & the Middle East | 1 |
| Northern Ireland | 22 |
| Norway | 16 |
| Norway , Sweden | 2 |
| Oman | 64 |
| Oman/UAE | 2 |
| Pacific | 1 |
| Pacific Countries | 9 |
| Pacific Islands | 3 |
| Pakistan | 717 |
| Panama | 17 |
| Papua New Guinea | 84 |
| Paraguay | 2 |
| Peru | 16 |
| Philippines | 91 |
| Pitcairn Island | 1 |
| Poland | 29 |
| Portugal | 27 |
| Puerto Rico | 2 |
| Qatar | 12 |
| Red Sea: Egypt; Israel; Jordan; Saudi Arabia | 1 |
| Republic of Ireland | 3 |
| Republic of South Africa | 3 |
| Romania | 94 |
| Russia | 13 |
| Russian Federation | 4 |
| Rwanda | 8 |
| Rwanda; Burundi | 1 |
| Saint Kitts-Nevis-Anguilla | 3 |
| Saint Lucia | 5 |
| Saint Vincent | 1 |
| Salomon Islands | 1 |
| Samoa | 3 |
| Sao Tome and Principe | 4 |
| Sarawak | 71 |
| Sardinia | 1 |
| Saudi Arabia | 272 |
| Saudi Arabia; Egypt; Israel | 1 |
| Scandinavia | 1 |
| Scotland | 135 |
| Senegal | 3 |
| Serbia | 1 |
| Seychelles | 9 |
| Sierra Leone | 26 |
| Singapore | 1 |
| Slovakia | 2 |
| Slovenia | 1 |
| Solomon Islands | 78 |
| Somalia | 108 |
| South Africa | 25 |
| South America | 13 |
| South Asia | 4 |
| South East Asia | 4 |
| Southern Africa | 3 |
| Spain | 146 |
| Spain & Portugal | 1 |
| Spain, Portugal, France | 1 |
| Spain; Nepal | 1 |
| Sri Lanka | 52 |
| St Helena | 11 |
| St Kitts and Nevis | 2 |
| St Lucia | 10 |
| St Vincent | 6 |
| Sudan | 1844 |
| Sultanate of Oman | 2 |
| Surinam | 5 |
| Swaziland | 133 |
| Sweden | 8 |
| Sweden & Finland | 1 |
| Switzerland | 1 |
| Syria | 13 |
| Taiwan | 2 |
| Tanzania | 448 |
| Thailand | 159 |
| The Gambia | 30 |
| Tobago | 1 |
| Togo | 2 |
| Tonga | 1 |
| Tonga Islands | 1 |
| Trinidad | 7 |
| Trinidad and Tobago | 4 |
| Tunisia | 4 |
| Turkey | 19 |
| UAE | 1 |
| UK | 2 |
| USA | 1 |
| Uganda | 51 |
| Uganda | 1 |
| Ukraine | 1 |
| United Arab Emirates | 176 |
| United Kingdom | 543 |
| United Kingdom | 2 |
| United Kingdom; Greenland | 1 |
| United Kingdom; Ireland | 6 |
| United Kingdon | 311 |
| United States | 293 |
| Uruguay | 12 |
| Uzbekistan | 1 |
| Vanuatu | 6 |
| Venezuela | 10 |
| Vietnam | 3 |
| Wales | 68 |
| West Africa | 2 |
| West Indies | 7 |
| Western Sahara | 1 |
| Western Samoa | 4 |
| World | 74 |
| Yemen | 206 |
| Yemen | 1 |
| Yugoslavia | 2 |
| Zambia | 203 |
| Zimbabwe | 124 |
| 0 |
Note, the country name may have changed since the survey. Present country names are also recorded for each item in the catalogue if you click through to the details page for each item following a search.
TopSummary of map item scales
See the scales of all catalogued maps
| Mapscale | Count |
| 1:75000000 | 1 |
| 1:70000000 | 2 |
| 1:30000000 | 2 |
| 1:25000000 | 3 |
| 1:20000000 | 4 |
| 1:19008000 | 1 |
| 1:15000000 | 1 |
| 1:14000000 | 1 |
| 1:13000000 | 1 |
| 1:12500000 | 1 |
| 1:10000000 | 36 |
| 1:9500000 | 1 |
| 1:8500000 | 1 |
| 1:8000000 | 4 |
| 1:7600000 | 2 |
| 1:7500000 | 9 |
| 1:7000000 | 4 |
| 1:6300000 | 3 |
| 1:6000000 | 22 |
| 1:5555000 | 1 |
| 1:5402000 | 1 |
| 1:5000000 | 112 |
| 1:4400000 | 1 |
| 1:4000000 | 45 |
| 1:3500000 | 3 |
| 1:3300000 | 2 |
| 1:3168000 | 4 |
| 1:3000000 | 60 |
| 1:2857000 | 1 |
| 1:2800000 | 4 |
| 1:2534400 | 1 |
| 1:2500000 | 53 |
| 1:2300000 | 1 |
| 1:2027520 | 3 |
| 1:2000000 | 138 |
| 1:1800000 | 1 |
| 1:1790000 | 1 |
| 1:1750000 | 1 |
| 1:1610000 | 1 |
| 1:1600000 | 1 |
| 1:1584000 | 1 |
| 1:1520640 | 1 |
| 1:1500000 | 56 |
| 1:1425000 | 1 |
| 1:1300000 | 2 |
| 1:1250000 | 4 |
| 1:1210000 | 2 |
| 1:1166666 | 1 |
| 1:1125000 | 1 |
| 1:1095056 | 1 |
| 1:1013760 | 3 |
| 1:1000000 | 620 |
| 1:800000 | 9 |
| 1:778000 | 1 |
| 1:760320 | 2 |
| 1:760000 | 1 |
| 1:750000 | 32 |
| 1:710000 | 1 |
| 1:700000 | 2 |
| 1:670000 | 1 |
| 1:641774 | 1 |
| 1:635000 | 1 |
| 1:633600 | 1 |
| 1:625000 | 38 |
| 1:600000 | 13 |
| 1:575000 | 5 |
| 1:506880 | 5 |
| 1:500000 | 645 |
| 1:420000 | 1 |
| 1:400000 | 31 |
| 1:380160 | 2 |
| 1:380000 | 1 |
| 1:350000 | 7 |
| 1:348480 | 3 |
| 1:344827 | 1 |
| 1:330000 | 1 |
| 1:325000 | 1 |
| 1:320887 | 1 |
| 1:300000 | 17 |
| 1:268750 | 1 |
| 1:255440 | 1 |
| 1:253440 | 68 |
| 1:250000 | 2131 |
| 1:240000 | 2 |
| 1:238095 | 2 |
| 1:200000 | 472 |
| 1:197612 | 1 |
| 1:197570 | 1 |
| 1:190080 | 2 |
| 1:163360 | 1 |
| 1:160000 | 6 |
| 1:157828 | 1 |
| 1:152064 | 1 |
| 1:150000 | 50 |
| 1:141000 | 1 |
| 1:126720 | 74 |
| 1:126000 | 7 |
| 1:125000 | 117 |
| 1:120000 | 2 |
| 1:100100 | 1 |
| 1:100000 | 1889 |
| 1:95000 | 1 |
| 1:80000 | 2 |
| 1:75000 | 25 |
| 1:65000 | 2 |
| 1:63600 | 1 |
| 1:63360 | 385 |
| 1:63000 | 116 |
| 1:62500 | 39 |
| 1:60000 | 12 |
| 1:56000 | 1 |
| 1:55000 | 2 |
| 1:50000 | 3480 |
| 1:40000 | 104 |
| 1:39600 | 1 |
| 1:38100 | 1 |
| 1:36000 | 1 |
| 1:35640 | 2 |
| 1:32000 | 2 |
| 1:31820 | 1 |
| 1:31680 | 31 |
| 1:31250 | 1 |
| 1:30000 | 53 |
| 1:27000 | 1 |
| 1:25344 | 1 |
| 1:25000 | 783 |
| 1:24000 | 94 |
| 1:22000 | 2 |
| 1:21700 | 1 |
| 1:20000 | 477 |
| 1:18750 | 3 |
| 1:18000 | 2 |
| 1:16667 | 1 |
| 1:15840 | 22 |
| 1:15000 | 2 |
| 1:12500 | 18 |
| 1:12000 | 2 |
| 1:11880 | 1 |
| 1:11520 | 1 |
| 1:11000 | 1 |
| 1:10560 | 11 |
| 1:10000 | 325 |
| 1:8000 | 2 |
| 1:6300 | 1 |
| 1:6000 | 1 |
| 1:5280 | 1 |
| 1:5000 | 150 |
| 1:4800 | 1 |
| 1:4200 | 1 |
| 1:4000 | 1 |
| 1:3960 | 2 |
| 1:3600 | 1 |
| 1:3168 | 1 |
| 1:2900 | 1 |
| 1:2500 | 6 |
| 1:2400 | 2 |
| 1:2000 | 127 |
| 1:1600 | 2 |
| 1:1500 | 2 |
| 1:1250 | 1 |
| 1:1200 | 1 |
| 1:1000 | 45 |
| 1:600 | 1 |
| 1:500 | 17 |
| 1:370 | 3 |
| 1:250 | 5 |
| 1:200 | 4 |
| 1:100 | 3 |
| 1:50 | 2 |
| 1:5 | 2 |
| 1:4 | 9 |
| 1:2 | 3 |
Other items had no either no recorded scale, or no recorded map sheets.
Top